Standings 2026 15U Interlock (Bantam)
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Wexford/Agincourt - Forest Green | 16 | 11 | 5 | 0 | 68.75 | 163 | 130 | 33 | 0 |
| West Hill - Maroon | 16 | 9 | 7 | 0 | 56.25 | 162 | 137 | 25 | 0 |
| Wexford/Agincourt - Royal Blue | 15 | 7 | 6 | 2 | 53.33 | 159 | 140 | 19 | 0 |
| East Toronto - Sky Blue | 15 | 8 | 7 | 0 | 53.33 | 118 | 131 | -13 | 0 |
| West Hill - Navy | 16 | 8 | 7 | 1 | 53.13 | 139 | 123 | 16 | 0 |
| Wexford/Agincourt - Gold | 16 | 7 | 8 | 1 | 46.88 | 157 | 161 | -4 | 0 |
| East Toronto - Grey | 15 | 6 | 8 | 1 | 43.33 | 94 | 110 | -16 | 0 |
| East Toronto - Black | 15 | 6 | 8 | 1 | 43.33 | 123 | 149 | -26 | 0 |
| East Toronto - Blue | 15 | 6 | 9 | 0 | 40.0 | 129 | 125 | 4 | 0 |
| Birchmount - Red | 15 | 6 | 9 | 0 | 40.0 | 118 | 156 | -38 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential