Standings 2026 15U Interlock (Bantam)
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Wexford/Agincourt - Forest Green | 10 | 8 | 2 | 0 | 80.0 | 112 | 79 | 33 | 0 |
| West Hill - Maroon | 15 | 8 | 7 | 0 | 53.33 | 151 | 131 | 20 | 0 |
| East Toronto - Blue | 10 | 5 | 5 | 0 | 50.0 | 102 | 90 | 12 | 0 |
| West Hill - Navy | 13 | 6 | 6 | 1 | 50.0 | 120 | 110 | 10 | 0 |
| Wexford/Agincourt - Royal Blue | 10 | 4 | 4 | 2 | 50.0 | 101 | 96 | 5 | 0 |
| East Toronto - Grey | 13 | 6 | 6 | 1 | 50.0 | 83 | 95 | -12 | 0 |
| Wexford/Agincourt - Gold | 14 | 6 | 7 | 1 | 46.43 | 134 | 140 | -6 | 0 |
| East Toronto - Sky Blue | 11 | 5 | 6 | 0 | 45.45 | 89 | 110 | -21 | 0 |
| East Toronto - Black | 10 | 4 | 5 | 1 | 45.0 | 87 | 92 | -5 | 0 |
| Birchmount - Red | 12 | 4 | 8 | 0 | 33.33 | 95 | 131 | -36 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential