Standings 2025 11U (Mosquito)
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
11U West Hill - Blue Jays | 1 | 1 | 0 | 0 | 100.0 | 14 | 7 | 7 | 0 |
11U West Hill - Mariners | 1 | 1 | 0 | 0 | 100.0 | 6 | 2 | 4 | 0 |
11U Pickering - Orioles (Sky/Navy) | 1 | 1 | 0 | 0 | 100.0 | 12 | 9 | 3 | 0 |
11U West Hill - A's | 1 | 1 | 0 | 0 | 100.0 | 8 | 7 | 1 | 0 |
11U Pickering - Blue Jays (Grey) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11U Practice | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11U West Hill - Expos | 1 | 0 | 1 | 0 | 0.0 | 7 | 8 | -1 | 0 |
11U West Hill - Mets | 1 | 0 | 1 | 0 | 0.0 | 9 | 12 | -3 | 0 |
11U West Hill - Pirates | 1 | 0 | 1 | 0 | 0.0 | 2 | 6 | -4 | 0 |
11U Pickering - Rangers (Navy) | 1 | 0 | 1 | 0 | 0.0 | 7 | 14 | -7 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential