Standings 2025 15U Interlock (Bantam)
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
15U East Toronto - Blue | 4 | 3 | 0 | 1 | 87.5 | 49 | 22 | 27 | 0 |
15U Pickering | 3 | 2 | 1 | 0 | 66.67 | 30 | 25 | 5 | 0 |
15U West Hill - Navy | 3 | 2 | 1 | 0 | 66.67 | 39 | 23 | 16 | 0 |
15U Wexford/Agincourt - Gold | 3 | 2 | 1 | 0 | 66.67 | 26 | 21 | 5 | 0 |
15U Birchmount - Red | 5 | 2 | 2 | 1 | 50.0 | 33 | 33 | 0 | 0 |
15U West Hill - ProBlue | 5 | 2 | 3 | 0 | 40.0 | 42 | 54 | -12 | 0 |
15U Wexford/Agincourt - Royal Blue | 4 | 1 | 3 | 0 | 25.0 | 30 | 50 | -20 | 0 |
15U East Toronto - Grey | 3 | 0 | 3 | 0 | 0.0 | 19 | 40 | -21 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential